This lesson has been fully researched and updated and is located here.
102-26 How long should you hold a stock?
2 COMMENTS
Comments are closed.
This lesson has been fully researched and updated and is located here.
Comments are closed.
Cookie | Type | Duration | Description |
---|---|---|---|
cookielawinfo-checkbox-non-necessary | Persistent | 1 month | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies. |
_ga | Analytics | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat | Performance | 1 minute | This cookie is installed by Google Universal Analytics to throttle the request rate to limit the collection of data on high traffic sites. |
_gid | Analytics | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
__stripe_mid | Persistent | 1 month | This cookie is set by the Stripe payment gateway. This cookie is used to enable payment on the website without storing any payment information on a server. |
__stripe_sid | Session | 30 minutes | This cookie is set by the Stripe payment gateway. This cookie is used to enable payment on the website without storing any payment information on a server. |
Does “taking profits” from your stocks involve selling the stock?
Hi Dave, yes, taking your profits mean selling the stock.